From 2002/2003 the Company has implemented a discount scheme.

Discounts paid to date:
  Total Discount Average Residential Discount Maximum Payable
2002/2003 $9,450,000 $127 $337
2003/2004* $12,900,000 $171 $517
2004/2005 $15,950,000 $517 $517
2005/2006 $20,900,000 $266 $837
2006/2007 $22,200,000 $272 $1687
2007/2008 $22,900,000 $275 $1856
2008/2009 $22,880,000 $275 $1856
2009/2010 $20,800,000 $244 $1856
Total: $147,980,000

* For a 12 month period
 

Note: These figures include GST.

For further information on WEL Networks Ltd's discount scheme and a copy of the area map go to : www.wel.co.nz

 

 

 

 

© 2010 WEL Energy Trust  |  TERMS AND CONDITIONS  |  PRIVACY POLICY  |  PRINT PAGE  |  SEND TO A FRIEND